Poverty Measure Calculations 
Income Eligibility Guidelines 2012 (2012 print version &  2011 print version)
Revised: 01/27/2012

Annual Income 2012
CDBG
2012
CSBG
2012
HSP
2012 HPRP, CDBG & TBA USDA 2011-12
Energy
2012 EHA
& CDBG
HH Size 100%FPL 30% AMI 125% FPL 150% FPL 50% AMI 185% FPL 60% OR AMI 80% AMI
1 $11,170 $12,450 $13,963 $16,245 $20,750 $20,665 $22,493 $33,150
2 $15,130 $14,200 $18,913 $21,855 $23,700 $27,991 $29,414 $37,900
3 $19,090 $16,000 $23,863 $27,465 $26,650 $35,317 $36,335 $45,650
4 $23,050 $17,750 $28,813 $33,075 $29,600 $42,643 $43,256 $47,350
5 $27,010 $19,200 $33,763 $38,685 $32,000 $49,969 $50,177 $51,150
6 $30,970 $20,600 $38,713 $44,295 $36,750 $57,295 $57,098 $54,950
7 $34,930 $22,050 $43,663 $49,905 $39,100 $64,621 $58,396 $58,750
8 $38,890 $23,450 $48,613 $55,515 $38,550 $71,947 $59,693 $62,550


Monthly Income 2012
CDBG
2012
CSBG
2012
HSP
2012 HPRP, CDBG & TBA USDA 2011-12
Energy
2012 EHA
& CDBG
HH Size 100%FPL 30% AMI 125% FPL 150% FPL 50% AMI 185% FPL 60% OR AMI 80% AMI
1 $931 $1,038 $1,164 $1,354 $1,729 $1,722 $1,874 $2,763
2 $1,261 $1,183 $1,576 $1,821 $1,975 $2,333 $2,451 $3,158
3 $1,591 $1,333 $1,989 $2,289 $2,221 $2,943 $3,028 $3,804
4 $1,921 $1,479 $2,401 $2,756 $2,467 $3,554 $3,605 $3,946
5 $2,251 $1,600 $2,814 $3,224 $2,667 $4,164 $4,181 $4,263
6 $2,581 $1,717 $3,226 $3,691 $3,063 $4,775 $4,758 $4,579
7 $2,911 $1,838 $3,639 $4,159 $3,258 $5,385 $4,866 $4,896
8 $3,241 $1,954 $4,051 $4,626 $3,213 $5,996 $4,974 $5,213


Note- FPL updated 01/26/2012; AMI updated 02/02/2012; Energy uses 2011 OR AMI for Program Year 11/12.
Links:
http://aspe.hhs.gov/poverty/ 
http://www.huduser.org/portal/datasets/il.html 


Federal Poverty Level (FPL) Guidelines (details at http://aspe.hhs.gov/poverty/ )

FPL- The Federal Poverty Level is referring to the Federal Poverty Guidelines which are published by the federal Department of Health and Human Services (HHS) each year in the Federal Register. This table is used to determine financial eligibility for certain federal programs. It is a simple statistical representation of poverty.

The following table represents the official poverty line for households (100% FPL). Programs use a percent of the poverty line to determine eligibility. For example, a household can receive CSBG services if they are at or below 125% of the Poverty Guideline.

The 2012 Poverty Guidelines

Monthly Income CSBG CSBG CSBG CSBG CSBG
HH Size 100%FPL 50% FPL 75% FPL 100% FPL 125% FPL 150% FPL
1 $11,170 $5,585 $8,378 $11,170 $13,963 $16,755
2 $15,130 $7,565 $11,348 $15,130 $18,913 $22,695
3 $19,090 $9,545 $14,318 $19,090 $23,863 $28,635
4 $23,050 $11,525 $17,288 $23,050 $28,813 $34,575
5 $27,010 $13,505 $20,258 $27,010 $33,763 $40,515
6 $30,970 $15,485 $23,228 $30,970 $38,713 $46,455
7 $34,930 $17,465 $26,198 $34,930 $43,663 $52,395
8 $38,890 $19,445 $29,168 $38,890 $48,613 $58,335


Contact for HSC Program Guidelines: kendra.ballender@co.lane.or.us
also see: hmis.aspx